sinotruk international

Home > News >

2024-04-11

MC11 Series Diesel Engine

Model MC11.32-50 MC11.36-50 MC11.40-50 MC11.44-50 MC11.46-50
Type Inline 6 cylinder, water cooled, 4 stroke, supercharged inter cooler and high pressure common rail
Cylinder Valves 4 4 4 4 4
Bore*Stroke (mm) 120×155 120×155 120×155 120×155 120×155
Displacement(L) 10.518 10.518 10.518 10.518 10.518
Compression ratio (mm) 19:1 19:1 19:1 19:1 19:1
Net power ratings kW(ps) 235(320) 265(360) 294(400) 324(440) 338(460)
Rated Speed(r/min) 1900 1900 1900 1900 1900
Max. Torque(Nm) 1600 1800 1900 2100 2200
Speed at Max. Torque (r/min) 1000~1400 1000~1400 1000~1400 1000~1400 1000~1400
Idle Speed (r/min) 550 550 550 550 550
Min. Specific Fuel Consumption (g/kW.h) ≤185 ≤185 ≤185 ≤185 ≤185
Net Weight(kg) 955 955 955 955 955
Emission China Ⅴ(SCR) China Ⅴ(SCR) China Ⅴ(SCR) China Ⅴ(SCR) China Ⅴ(SCR)

Contact

Email:[email protected]

Address: NO.17668,PANWANG ROAD ZHANGQIU,JINAN,SHANDONG,P.R.CHINA

Address: NO.17668,PANWANG ROAD ZHANGQIU,JINAN,SHANDONG,P.R.CHINA
Email:[email protected]
© Copyright Sinotruk international 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group Privacy policy