sinotruk international

Home > News >

2024-04-11

MC09 Series Diesel Engine

Model MC09.34-50 MC09.36-50 MC09.38-50 MC09.40-50
Type Inline 5 cylinder, water cooled, 4 stroke, supercharged inter cooler and high pressure common rail
Air Intake Type        
Cylinder Valves 4 4 4 4
Bore*Stroke (mm) 120×155 120×155 120×155 120×155
Displacement(L) 8.765 8.765 8.765 8.765
Compression ratio (mm) 19:1 19:1 19:1 19:1
Rated Power kW(ps) 247(336) 262(356) 273(371) 291(396)
Rated Speed(r/min) 1900 1900 1900 2000
Max. Torque(Nm) 1585 1685 1745 1780
Speed at Max. Torque (r/min) 1100~1400 1100~1400 1100~1400 1100~1400
Idle Speed (r/min) 600-650 600-650 600-650 600-650
Min. Specific Fuel Consumption (g/kW.h) ≤185 ≤185 ≤185 ≤185
Net Weight(kg) 870 870 870 870
Emission China Ⅴ(SCR) China Ⅴ(SCR) China Ⅴ(SCR) China Ⅴ(SCR)

Contact

Email:[email protected]

Address: NO.17668,PANWANG ROAD ZHANGQIU,JINAN,SHANDONG,P.R.CHINA

Address: NO.17668,PANWANG ROAD ZHANGQIU,JINAN,SHANDONG,P.R.CHINA
Email:[email protected]
© Copyright Sinotruk international 2024 All Rights Reserved, SINOTRUK is the short name of China National Heavy Duty TRUCK Group Privacy policy